| Model | MO1 Tactical Micro Reflex Sight |
| Optical magnification | 1x |
| Aiming dot size: | 3 MOA/Red |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Lens Material | Glass |
| Lens Coating | Yes |
| Anti-reflex, all surfaces and high transmission | Yes |
| Power Source | Battery |
| Battery type | CR2032 |
| Battery life – Day time use: | 60,000 hours at lowest setting |
| Battery Position | Bottom |
| Brightness Control | Automatic |
| Motion Sensor | Yes |
| Low Battery Warning | Yes |
| Auto-turn off | Yes |
| Window Dimensions | 0.83×0.62 inch/22×15.8 mm |
| Optic Dimensions(LxWxH) | 1.61×0.98×0.93 inch/40.8x25x23.5mm |
| Weight (with Battery) | 20g/0.70 oz |
| Housing | High Quality CNC Machined 6061 T6 Aluminum |
| Housing Surface treatment | Anodized |
| Adjustment | 1 MOA (100 MOA Windage & Elevation) |
| Optic Interface Patern | Shield RMSc |
| Waterproof | IPX7 with its original interface |
