• 28mm elegant design
• Tritium sight set
• Easy to install
• New design, extra comfortable, improved beavertail
• Angled rear edge for emergency one-hand racking
• Optical mount that can be used with the sight
• Double sided and low profile easy to disassemble slide stop lever
• Single point white front sight and black flat sight sight set
• Aggressive new front and rear slide serrations
• New trigger guard for a more effective grip
• Reversible magazine lock
• Includes a hard case, magazine E-Z loader, Speed mag-well, extra back strap, reversible IWB/OWB holster, Canik punch and toolkit, cleaning kit, gun lock(only in US), and user manual
• 1 x 12 and 1 x 15 capacity magazine
MODEL | CALIBER/MAGAZINE CAPACITY | ACTION TYPE | MEASUREMENTS (mm-inch) | WEIGHT (g-oz) | OTHER | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9mm | .40S&W | DA/SA | SAO | LENGTH | HEIGHT | WIDTH | BARREL LENGTH | WITH EMPTY MAG | ACCESSORY RAIL | FULLY AMBI | |||||||||||||||||||||||||||||||||||||
METE SF | 15 rounds | NA | * | 182 mm | 7.17” | 133,5 mm | 5.26” | 37 mm | 1.46” | 103,5 mm | 4.08” | 745 gr | 26,28oz | * | Slide Stop, Magazine Catch | ||||||||||||||||||||||||||||||||
TP9 SF METE-S | 15 rounds | NA | * | 182 mm | 7.17” | 133,5 mm | 5.26” | 37 mm | 1.46” | 103,5 mm | 4.08” | 745 gr | 26,28oz | * | Slide Stop, Magazine Catch, Manuel Safety | ||||||||||||||||||||||||||||||||
METE SFx | 18-20 rounds | NA | * | 210,5 mm | 8.29” | 145mm | 5.70” | 36mm | 1,41” | 132mm | 5,2” | 832g | 0.14oz | * | Slide Stop Lever, Magazine Catch | ||||||||||||||||||||||||||||||||
METE SFT | 18-20 rounds | NA | * | 192mm | 7,56” | 145mm | 5,70” | 36mm | 1,41” | 113.5mm | 4.46" | 789g | 0.14oz | * | Slide Stop Lever, Magazine Catch | ||||||||||||||||||||||||||||||||
METE SFT PRO | 18-20 Rounds | NA | 206,5 mm | 8.12" | 146 mm | 5.74" | 38 mm | 1.5" | 127mm | 5.0" | 828 g | 1.82 lb | |||||||||||||||||||||||||||||||||||
METE SFx PRO | 18-20 Rounds | NA | 225,5 mm | 8.87" | 146 mm | 5.74" | 38 mm | 1.5" | 146 mm | 5.74" | 876 g | 1.88 lb | |||||||||||||||||||||||||||||||||||
METE MC9 | 12 Rounds | NA | 155mm | 6.1" | 115mm | 4.52" (w /12rds empty mag.) | 28.5mm | 1.12" | 81 mm | 3.18" | 603 gr ±4 gr (w /12rds empty mag.) | 21.27 oz. ±0.14 oz. (w /12rds empty mag.) | |||||||||||||||||||||||||||||||||||
METE MC9 TAC | 12 Rounds | NA | 171mm | 6.73" | 138mm | 5,43" (w /12rds empty mag.) | 28.5mm | 1.12" | 96,5mm | 3.8" | 618 gr ±4 gr (w /12rds empty mag.) | 21.8 oz. ±0.14 oz. (w /12rds empty mag.) | |||||||||||||||||||||||||||||||||||
METE SC | 12-15 rounds | N/A | 170mm | 6.70” | 127mm | 5.00” | 36mm | 1.41” | 91.5mm | 3.60” | 708gr | 25oz | |||||||||||||||||||||||||||||||||||
METE MC9 L | 17 Rounds | N/A | 159.5 mm | 6.27" | 138mm | 5.43" | 29mm | 1.14" | 81 mm | 3.18” | 630 gr±4gr | 22.22 oz.±0.14 oz. | |||||||||||||||||||||||||||||||||||
METE MC9 LS | 17 Rounds | N/A | 171.5 mm | 6.75" | 138mm | 5.43" | 29mm | 1.14" | 92.5 mm | 3.6 |
Canik-armory is a Strong name in the world of firearms, Known for their commitment to engineering excellence and delivering top-tier shooting experiences. As the US-based division of this acclaimed brand, Canik-armory offers a meticulously curated selection of handguns and rifles that seamlessly blend cutting-edge technology, uncompromising quality, and exceptional performance.
© 2024 Created